Masters prize money, purse: Payouts, winnings for Scottie Scheffler, each golfer from $20 million pool 2024
The 2024 Masters unfolded with anticipation and excitement as golfers from around the world converged upon Augusta National Golf Club. Amidst the lush greenery and iconic traditions, the tournament promised not only prestigious victories but also record-breaking payouts, elevating the stakes for competitors and spectators alike.
The Magnitude of the Purse: Breaking Records and Setting New Standards
In a momentous announcement, Augusta National revealed that the 2024 Masters would boast a staggering total prize pool of $20 million. This marked a significant increase of $2 million from previous years, solidifying its status as one of the most lucrative events in golfing history. The unprecedented sum underscored the club’s commitment to honoring excellence and elevating the sport to new heights.
Scottie Scheffler’s Resplendent Victory: A Tale of Triumph and Tenacity
Amidst the verdant splendor of Augusta, Scottie Scheffler emerged as the triumphant champion, etching his name in the annals of golfing greatness. With a flawless display of skill and determination, Scheffler clinched his second Masters championship in three years, cementing his status as one of the game’s brightest stars. His masterful performance, culminating in an impressive final round of 4-under 68, captivated audiences and earned him the lion’s share of the prize purse—a staggering $3.6 million.
Ludvig Aberg’s Remarkable Debut:An Impressive Showing on Golf’s Grand Stage
In a captivating display of talent and resilience, Ludvig Åberg made his mark on the Masters stage, securing a commendable second-place finish in his inaugural major championship appearance. The young Swede’s unwavering determination and skillful play propelled him to the runner-up position, earning him a substantial payout of $2.16 million. His performance served as a testament to the depth of talent within the world of golf and hinted at even greater accomplishments on the horizon.
Notable Performances and Payouts: Celebrating Excellence Across the Leaderboard
Beyond the top finishers, the 2024 Masters witnessed a multitude of impressive performances and significant payouts. From Collin Morikawa’s valiant efforts amidst a three-way tie to Max Homa and Tommy Fleetwood’s steady play under pressure, each golfer left their mark on the tournament and departed Augusta National with substantial earnings. With five players surpassing the $1 million mark, the event showcased the immense talent and competitive spirit that define the world of professional golf.
How Much Does the Winner of the Masters Make?
Scottie Scheffler’s winner’s share for the 2024 Masters was $3.6 million.
Masters: Winner’s Payout, Prize Money Earnings
Position | Player | Score | Earnings |
1 | Scottie Scheffler | -11 | $3,600,000 |
2 | Ludvig Aberg | -7 | $2,160,000 |
3 | Collin Morikawa | -4 | $1,040,000 |
4 | Max Homa | -4 | $1,040,000 |
5 | Tommy Fleetwood | -4 | $1,040,000 |
T6 | Cameron Smith | -2 | $720,000 |
T6 | Bryson Dechambeau | -2 | $670,000 |
8 | Xander Schauffele | -1 | $620,000 |
T9 | Will Zalatoris | E | $540,000 |
T9 | Tyrrell Hatton | E | $540,000 |
T9 | Cameron Young | E | $540,000 |
T12 | Adam Schenk | +1 | $405,000 |
T12 | Patrick Reed | +1 | $405,000 |
T12 | Matthieu Pavon | +1 | $405,000 |
T12 | Cam Davis | +1 | $405,000 |
T16 | Chris Kirk | +2 | $310,000 |
T16 | Sepp Straka | +2 | $310,000 |
T16 | Byeong Hun An | +2 | $310,000 |
T16 | Nicolai Hojgaard | +2 | $310,000 |
T20 | Taylor Moore | +3 | $250,000 |
T20 | Lucas Glover | +3 | $250,000 |
T22 | Adam Scott | +4 | $175,500 |
T22 | Keegan Bradley | +4 | $175,500 |
T22 | Rory McIlroy | +4 | $175,500 |
T22 | Joaquin Niemann | +4 | $175,500 |
T22 | Min Woo Lee | +4 | $175,500 |
T22 | Patrick Cantlay | +4 | $175,500 |
T22 | Harris English | +4 | $175,500 |
T22 | Matt Fitzpatrick | +4 | $175,500 |
T30 | Rickie Fowler | +5 | $124,200 |
T30 | Tom Kim | +5 | $124,200 |
T30 | Si Woo Kim | +5 | $124,200 |
T30 | J.T. Poston | +5 | $124,200 |
T30 | Jason Day | +5 | $124,200 |
T35 | Camilo Villegas | +6 | $103,000 |
T35 | Akshay Bhatia | +6 | $103,000 |
T35 | Kurt Kitayama | +6 | $103,000 |
T38 | Hideki Matsuyama | +7 | $86,000 |
T38 | Russell Henley | +7 | $86,000 |
T38 | Luke List | +7 | $86,000 |
T38 | Corey Conners | +7 | $86,000 |
T38 | Ryan Fox | +7 | $86,000 |
T43 | Phil Mickelson | +8 | $72,000 |
T43 | Shane Lowry | +8 | $72,000 |
T45 | Jose Maria Olazabal | +9 | $57,066 |
T45 | Jon Rahm | +9 | $57,066 |
T45 | Sahith Theegala | +9 | $57,066 |
T45 | Denny McCarthy | +9 | $57,066 |
T45 | Brooks Koepka | +9 | $57,066 |
T45 | Danny Willett | +9 | $57,066 |
51 | Grayson Murray | +10 | $49,200 |
52 | Eric Cole | +11 | $48,000 |
T53 | Adam Hadwin | +12 | $46,200 |
T53 | Neal Shipley (a) | +12 | $0 |
T55 | Jake Knapp | +13 | $43,266 |
T55 | Tony Finau | +13 | $43,266 |
T55 | Erik van Rooyen | +13 | $43,266 |
T58 | Thorbjorn Olesen | +14 | $40,200 |
T58 | Vijay Singh | +14 | $40,200 |
60 | Tiger Woods | +16 | $39,400 |
Conclusion:
As the curtains closed on the 2024 Masters, it was evident that the tournament had delivered on its promise of excitement, drama, and excellence. From Scottie Scheffler’s resplendent victory to Ludvig Åberg’s remarkable debut, each moment served as a testament to the enduring allure of Augusta National and the timeless appeal of the Masters. As golfing enthusiasts reflected on the tournament’s highlights and unforgettable moments, they eagerly awaited the next chapter in the storied history of this prestigious event.